Technical overview
Power supply type | SFX V3.21 |
Connectors | |
20+4 pin mainboard | 1x 35 cm |
4 pin mainboard 12V | 1x 35 cm |
PCI-Express | 1x PCI-Express 6 pin 35 cm |
SATA | 4 (2x 35 / 2x 50 cm) |
PATA | 2x 65 cm |
FDD | 1x 80 cm |
Mark of conformity | CE |
Fan | 80 mm |
PFC | active |
Dimension h x w x d | 63 x 125 x 101 mm |
Weight (retail) | 0,843 kg |
Power rating | 285W |
max. peak load | 300W |
+3,3V | 18A |
+5V | 15A |
max. combined | 97W |
+12V | 20A |
max. combined | 240W |
Standby consumption | <1W |
Characteristics:
300W
Incl. Active PFC (power factor correction for an efficient use of the spent energy) and all relevant safety circuitry